Description
Ladies Size Chart:
Size | Chest | Body Length |
S | 34" - 36" | 25" |
M | 38" - 40" | 26" |
L | 32" - 44" | 27" |
XL | 46" - 48" | 28" |
2X | 50" - 52" | 29" |
Size | Chest | Body Length |
M | 38" - 40" | 29" |
L | 42" - 44" | 30" |
XL | 46" - 48" | 31" |
2X | 50" - 52" | 32" |
3X | 54" - 56" | 33" |
My Heart is Frosty is also available on a Long Sleeve Hoodie T-Shirt
Copyright © by What's Up Dox Dachshund Shoppe, LLC. All rights reserved.
All artwork is registered and certified under the Seal of the United States Library of Congress Copyright Office. All content and designs on What's Up Dox's website are the intellectual property of What's Up Dox and may not be copied, reproduced, distributed or displayed without What's Up Dox's express written permission.